05:18AM/8.9℃ 48.1 ℉
Name | THE GATE HOTEL KYOTO TAKASEGAWA by HULIC |
---|---|
General Manager | Yoshio Kimura |
Address | 310-2, Bizenjimacho, Kawaramachi Higashiiru, Takoyakushi-dori, Nakagyo-ku, Kyoto 604-8023, Japan |
Scale/Structure | 「Main」8 floors above ground / 1 floor below ground. (Hotel rooms: 2nd-8th floor.) 「Schoolhouse」3 floors above ground. (Hotel rooms: 2nd-3rd floor.) Site area: 4,938 m2 / Total floor area: 14,930 m2 (Hotel building area: 11,880 m2). |
Rooms | Guestrooms: 184 rooms(「Main」164 rooms、「Schoolhouse」20 rooms) Check-in time: 14:00, check-out 11:00 Others: Restaurant & Bar (8th floor), Lobby Lounge (8th floor), Premium Lounge (3rd floor), Fitness (3rd floor). |
Completion date in construction | 1st June 2020 |
Opening date | 21th July 2020 |
Name | Hulic Hotel Management Co., Ltd. |
---|---|
Address | 13-8, Nihonbashikobunacho, Chuo-ku, Tokyo 103-0024, JAPAN TEL:+81-3-5623-7600 FAX:+81-3-5623-7602 |
Established | 1st April 2011 |
Paid-in capital | 6,500 million |
CEO | Yusuke Omachi |
Business | Hotel Management |
Number of Employees | 896 (updated, 1st August 2024) |
Major Shareholder | 100% Hulic Co., Ltd. |
Group hotel |
THE GATE HOTEL TOKYO by HULIC THE GATE HOTEL KAMINARIMON by HULIC THE GATE HOTEL RYOGOKU by HULIC THE GATE HOTEL YOKOHAMA by HULIC THE GATE HOTEL KYOTO TAKASEGAWA by HULIC THE GATE HOTEL FUKUOKA by HULIC |