Name | THE GATE HOTEL RYOGOKU by HULIC |
---|---|
General Manager | Takeshi Yoshikata |
Address | 1-2-13 Yokoami, Sumida-ku, Tokyo 130-0015, Japan |
Scale/Structure | 9 floors above ground / Hotel rooms: 2nd-9th floor. Site area: 1,509.15 m2 / Total floor area: 8,157.75 m2 (Hotel building area: 6,170 m2). |
Rooms | Guestrooms: 126 rooms / 8 types in total. Check-in time: 14:00, check-out 11:00 Others: Restaurant & Bar (2th floor), For guests only terrace & lounge (9th floor) |
Completion date in construction | August 3, 2020 |
Opening date | November 12, 2020 |
Name | Hulic Hotel Management Co., Ltd. |
---|---|
Address | 13-8, Nihonbashikobunacho, Chuo-ku, Tokyo 103-0024
, JAPAN TEL:+81-3-5623-7600 FAX:+81-3-5623-7602 |
Established | 1st April 2011 |
Paid-in capital | 6,500 million |
CEO | Yusuke Omachi |
Business | Hotel Management |
Number of Employees | 896 (updated, 1st August 2024) |
Major Shareholder | 100% Hulic Co., Ltd. |
Group hotel |
THE GATE HOTEL TOKYO by HULIC THE GATE HOTEL KAMINARIMON by HULIC THE GATE HOTEL RYOGOKU by HULIC THE GATE HOTEL YOKOHAMA by HULIC THE GATE HOTEL KYOTO TAKASEGAWA by HULIC THE GATE HOTEL FUKUOKA by HULIC |