07:20PM/22.2℃ 71.9 ℉
Name | THE GATE HOTEL ASAKUSA KAMINARIMON by HULIC |
---|---|
General Manager | Hideyuki Takeuchi |
Address | 2-16-11 Kaminarimon, Taito-ku, Tokyo 111-0034, JAPAN |
Scale/Structure | 14 floors above ground/Hotel rooms: 3rd-14th floor.
steel construction. Site area: 1,036.45 m2 / Construction area: 876.81 m2 / Total floor area: 7,779.26 m2 |
Rooms | Guestrooms: 134 rooms / 7 types in total. Check-in time: 14:00, check-out 11:00 Others: Restaurant & Bar (13th floor), Premium Lounge (14th floor), Bar (14th floor). |
Completion date in construction | 2nd July 2012 |
Opening date | 10th August 2012 |
Name | Hulic Hotel Management Co., Ltd. |
---|---|
Address | 13-8, Nihonbashikobunacho, Chuo-ku, Tokyo 103-0024
, JAPAN TEL:+81-3-5623-7600 FAX:+81-3-5623-7602 |
Established | 1st April 2011 |
Paid-in capital | 1,500 million |
CEO | Noritaka Takahashi |
Business | Hotel Management |
Number of Employees | 236(updated, 1st April 2022) |
Major Shareholder | 100% Hulic Co., Ltd. |
Group hotel | THE GATE HOTEL KAMINARIMON by HULIC THE GATE HOTEL TOKYO by HULIC THE GATE HOTEL RYOGOKU by HULIC THE GATE HOTEL KYOTO TAKASEGAWA by HULIC |
We care about saving energy at our hotel so we use a time lag air-conditioning system that utilizes the latent heat storage system to effectively harness solar energy, especially from check-in times in the evening and late at night where electricity use is often much higher.
Additionally, we have decreased our CO₂ emissions by 31% through our use of highly effective co-generation heat-releasing systems, green roofs and walls, LED lights, water-saving equipment, and windows that facilitate ventilation. As a result, we offer optimal solutions for cost saving and space saving as a medium-sized hotel in an urban area.
The latent heat storage system has also been adopted as a strategy to cut CO₂ emissions by the Ministry of Land, Infrastructure and Transport and the Ministry of Housing and Buildings.